LL30200
LL30200 FE - linear low-density polyethylene LLDPE from the Sibur plant (ZapSibNeftekhim).
LL30200 FE – the benefit of this brand is the balance of physical, mechanical and optical properties.
Polyethylene films made from LLDPE polyethylene have an excellent appearance, are characterized by excellent optical properties, high density, and stable quality.
Linear Low Density Polyethylene LL30200 FE is processed at high throughput on a variety of extrusion lines.
LL30200 FE linear polyethylene is intended for the production of mono- and multilayer stretch films.
LL30200 FE Linear Low Density Polyethylene - Specifications
| Properties | Conditions | Methodology | Typical values |
| Melt flow rate | 190 ° C /2.16 kg | ISO 1133-1 | 3 g/10 min |
| Density | ISO 1183 | 0.920 g/cm 3 | |
| For 20 µm film | |||
| Tensile strength | MD/TD | ISO 527-1 | 30/19 MPa |
| Elongation at break | MD/TD | ISO 527-1 | 550/750% |
| Tensile yield strength | MD/TD | ISO 527-1 | 10/8 MPa |
| Tear resistance strength | MD/TD | ASTM D1922 | 100/300 g/25 microns |
| Impact strength using the free-falling striker method | ASTM D1709 | 90 g | |
| Turbidity | ASTM D1003 | 1 % | |
| Shine | ASTM D2457 | 95 ‰ | |
| 1% secant modulus | ASTM D1184 8 | 80/100 MP | |
| Thermophysical | |||
| Vicat softening point | 10 N | ISO 306 | 97 °C |

